圆柱滚子轴承

您当前的位置:FAG轴承 > 产品型录 > 圆柱滚子轴承 >

类型 型号 d D B 动负荷 静负荷
圆柱滚子轴承 SL192319-TB-XL 95 200 67 650000 710000
圆柱滚子轴承 NJ419-XL-M1 95 240 55 495000 470000
圆柱滚子轴承 NJ419-XL-M1 + HJ419 95 240 55 495000 470000
圆柱滚子轴承 NU419-XL-M1 95 240 55 495000 470000
圆柱滚子轴承 N1920-K-M1-SP 100 140 20 77000 113000
圆柱滚子轴承 SL182920-XL 100 140 24 152000 203000
圆柱滚子轴承 NNU4920-S-K-M-SP 100 140 40 128000 255000
圆柱滚子轴承 NNU4920-S-M-SP 100 140 40 128000 255000
圆柱滚子轴承 SL014920 100 140 40 191000 370000
圆柱滚子轴承 SL024920 100 140 40 191000 370000
圆柱滚子轴承 N1020-K-M1-SP 100 150 24 98000 135000
圆柱滚子轴承 NU1020-XL-M1 100 150 24 116000 135000
圆柱滚子轴承 NN3020-AS-K-M-SP 100 150 37 147000 243000
圆柱滚子轴承 SL183020 100 150 37 216000 300000
圆柱滚子轴承 SL045020-PP 100 150 67 330000 550000
圆柱滚子轴承 SL185020 100 150 67 370000 600000
圆柱滚子轴承 N220-E-XL-TVP2 100 180 34 295000 305000
圆柱滚子轴承 NJ220-E-XL-TVP2 100 180 34 295000 305000
圆柱滚子轴承 NJ220-E-XL-TVP2 + HJ220-E 100 180 34 295000 305000
圆柱滚子轴承 NU220-E-XL-TVP2 100 180 34 295000 305000
圆柱滚子轴承 NUP220-E-XL-TVP2 100 180 34 295000 305000
圆柱滚子轴承 SL182220 100 180 46 390000 510000
圆柱滚子轴承 NJ2220-E-XL-TVP2 100 180 46 395000 445000
圆柱滚子轴承 NJ2220-E-XL-TVP2 + HJ2220-E 100 180 46 395000 445000
圆柱滚子轴承 NU2220-E-XL-TVP2 100 180 46 395000 445000
圆柱滚子轴承 NUP2220-E-XL-TVP2 100 180 46 395000 445000
圆柱滚子轴承 NJ320-E-XL-TVP2 100 215 47 450000 425000
圆柱滚子轴承 NJ320-E-XL-TVP2 + HJ320-E 100 215 47 450000 425000
圆柱滚子轴承 NU320-E-XL-TVP2 100 215 47 450000 425000
圆柱滚子轴承 NUP320-E-XL-TVP2 100 215 47 450000 425000
关闭
021-5109 9585 150 2141 9666

官方技术支持