圆柱滚子轴承

您当前的位置:FAG轴承 > 产品型录 > 圆柱滚子轴承 >

类型 型号 d D B 动负荷 静负荷
圆柱滚子轴承 NJ408-XL-M1 40 110 27 119000 95000
圆柱滚子轴承 NJ408-XL-M1 + HJ408 40 110 27 119000 95000
圆柱滚子轴承 NU408-XL-M1 40 110 27 119000 95000
圆柱滚子轴承 N1009-K-M1-SP 45 75 16 33500 37500
圆柱滚子轴承 NU1009-XL-M1 45 75 16 40000 37500
圆柱滚子轴承 NN3009-AS-K-M-SP 45 75 23 54000 72000
圆柱滚子轴承 SL183009-XL 45 75 23 70000 74000
圆柱滚子轴承 SL045009-PP 45 75 40 97000 139000
圆柱滚子轴承 SL185009-XL 45 75 40 120000 148000
圆柱滚子轴承 N209-E-XL-TVP2 45 85 19 72000 63000
圆柱滚子轴承 NJ209-E-XL-TVP2 45 85 19 72000 63000
圆柱滚子轴承 NJ209-E-XL-TVP2 + HJ209-E 45 85 19 72000 63000
圆柱滚子轴承 NU209-E-XL-TVP2 45 85 19 72000 63000
圆柱滚子轴承 NUP209-E-XL-TVP2 45 85 19 72000 63000
圆柱滚子轴承 NJ2209-E-XL-TVP2 45 85 23 87000 82000
圆柱滚子轴承 NJ2209-E-XL-TVP2 + HJ2209-E 45 85 23 87000 82000
圆柱滚子轴承 NU2209-E-XL-TVP2 45 85 23 87000 82000
圆柱滚子轴承 NUP2209-E-XL-TVP2 45 85 23 87000 82000
圆柱滚子轴承 SL182209-XL 45 85 23 101000 98000
圆柱滚子轴承 N309-E-XL-TVP2 45 100 25 116000 99000
圆柱滚子轴承 NJ309-E-XL-TVP2 45 100 25 116000 99000
圆柱滚子轴承 NJ309-E-XL-TVP2 + HJ309-E 45 100 25 116000 99000
圆柱滚子轴承 NU309-E-XL-TVP2 45 100 25 116000 99000
圆柱滚子轴承 NUP309-E-XL-TVP2 45 100 25 116000 99000
圆柱滚子轴承 ZSL192309 45 100 36 151000 157000
圆柱滚子轴承 NJ2309-E-XL-TVP2 45 100 36 163000 154000
圆柱滚子轴承 NJ2309-E-XL-TVP2 + HJ2309-E 45 100 36 163000 154000
圆柱滚子轴承 NU2309-E-XL-TVP2 45 100 36 163000 154000
圆柱滚子轴承 NUP2309-E-XL-TVP2 45 100 36 163000 154000
圆柱滚子轴承 SL192309-XL 45 100 36 181000 164000
关闭
021-5109 9585 150 2141 9666

官方技术支持