圆柱滚子轴承

您当前的位置:FAG轴承 > 产品型录 > 圆柱滚子轴承 >

类型 型号 d D B 动负荷 静负荷
圆柱滚子轴承 NJ409-XL-M1 45 120 29 143000 119000
圆柱滚子轴承 NJ409-XL-M1 + HJ409 45 120 29 143000 119000
圆柱滚子轴承 NU409-XL-M1 45 120 29 143000 119000
圆柱滚子轴承 N1910-K-M1-SP 50 72 12 22300 27500
圆柱滚子轴承 N1010-K-M1-SP 50 80 16 36000 41500
圆柱滚子轴承 NU1010-XL-M1 50 80 16 42500 41500
圆柱滚子轴承 NN3010-AS-K-M-SP 50 80 23 57000 79000
圆柱滚子轴承 SL183010-XL 50 80 23 88000 94000
圆柱滚子轴承 SL045010-PP 50 80 40 102000 151000
圆柱滚子轴承 SL185010-XL 50 80 40 151000 188000
圆柱滚子轴承 N210-E-XL-TVP2 50 90 20 75000 69000
圆柱滚子轴承 NJ210-E-XL-TVP2 50 90 20 75000 69000
圆柱滚子轴承 NJ210-E-XL-TVP2 + HJ210-E 50 90 20 75000 69000
圆柱滚子轴承 NU210-E-XL-TVP2 50 90 20 75000 69000
圆柱滚子轴承 NUP210-E-XL-TVP2 50 90 20 75000 69000
圆柱滚子轴承 NJ2210-E-XL-TVP2 50 90 23 92000 88000
圆柱滚子轴承 NJ2210-E-XL-TVP2 + HJ210-E 50 90 23 92000 88000
圆柱滚子轴承 NU2210-E-XL-TVP2 50 90 23 92000 88000
圆柱滚子轴承 NUP2210-E-XL-TVP2 50 90 23 92000 88000
圆柱滚子轴承 SL182210-XL 50 90 23 109000 111000
圆柱滚子轴承 N310-E-XL-TVP2 50 110 27 128000 110000
圆柱滚子轴承 NJ310-E-XL-TVP2 50 110 27 131000 114000
圆柱滚子轴承 NJ310-E-XL-TVP2 + HJ310-E 50 110 27 131000 114000
圆柱滚子轴承 NU310-E-XL-TVP2 50 110 27 131000 114000
圆柱滚子轴承 NUP310-E-XL-TVP2 50 110 27 131000 114000
圆柱滚子轴承 NJ2310-E-XL-TVP2 50 110 40 193000 187000
圆柱滚子轴承 NJ2310-E-XL-TVP2 + HJ2310-E 50 110 40 193000 187000
圆柱滚子轴承 NU2310-E-XL-TVP2 50 110 40 193000 187000
圆柱滚子轴承 NUP2310-E-XL-TVP2 50 110 40 193000 187000
圆柱滚子轴承 ZSL192310 50 110 40 193000 199000
关闭
021-5109 9585 150 2141 9666

官方技术支持